From 2,201 applicants, 116 students were enrolled into the Class of 2013. For the seventh year in a row, the freshman class includes more women (63) than men (53). The average age is 23, with a range of 20-32.
| General Facts | |
|---|---|
| Mean Science G.P.A. | 3.62 |
| Mean Overall G.P.A. | 3.66 |
| Mean DAT Scores | Academic: 20 Perceptual Ability: 20 Reading Comprehension: 20 Total Science: 20 |
| Ethnicity | 6 African-American students 6 Hispanic students 61 Asian/Pacific Islander/Indian Subcontinent students 43 Caucasian students |
| Geographic Distribution Based on Permanent Residence | ||
|---|---|---|
| The Class of 2013 represents 21 different states and six foreign countries: | ||
| California – 13 | New York – 17 | Azerbaijan – 1 |
| District of Columbia – 1 | North Carolina – 2 | Canada – 10 |
| Florida – 7 | Ohio – 3 | Ghana – 1 |
| Georgia – 6 | Oregon – 1 | South Korea – 7 |
| Hawaii – 1 | Pennsylvania – 21 | St. Lucia – 1 |
| Indiana – 2 | South Carolina – 1 | Trinidad & Tobago – 1 |
| Maryland – 6 | Utah – 1 | |
| Massachusetts – 2 | Virginia – 2 | |
| Michigan – 2 | Washington – 1 | |
| Nevada – 1 | Wisconsin – 1 | |
| New Jersey – 4 | ||
| Colleges Represented | |
|---|---|
| The incoming students represent 78 different colleges and universities: | |
| Barry University | State University of New York at Binghamton |
| Boston College | SUNY College of Environmental Science |
| Boston University | Swarthmore College |
| Bryn Mawr College | Temple University |
| Bucknell University | Touro College |
| Caldwell College | Trinity College |
| Carnegie-Mellon University | University of British Columbia |
| Case Western Reserve University | University of California Berkeley |
| College of William and Mary | University of California Irvine |
| Columbia University | University of California Los Angeles |
| Cornell University | University of California San Diego |
| CUNY City College | University of Colorado at Boulder |
| Dartmouth College | University of Florida |
| Drexel University | University of Georgia |
| Duke University | University of Hawaii at Manoa |
| Emory University | University of Maryland College Park |
| Fairleigh Dickinson University | University of Miami |
| Florida State University | University of Michigan-Ann Arbor |
| Furman University | University of Nevada at Las Vegas |
| Georgetown University | University of North Carolina at Chapel Hill |
| Georgia Institute of Technology | University of Pennsylvania |
| Gettysburg College | University of Pittsburgh |
| Harvard University | University of Rochester |
| Haverford College | University of Virginia |
| Hobart-William Smith Colleges | University of Western Ontario |
| Idaho State University | University of Wisconsin-Madison |
| Johns Hopkins University | University of Wisconsin-Milwaukee |
| La Salle University | Utah State University |
| Lafayette College | Vanderbilt University |
| Lehigh University | Villanova University |
| Massachusetts Institute of Technology | Wake Forest University |
| McMaster University | Washington and Lee University |
| Millersville University | Washington University |
| Muhlenberg College | Wayne State University |
| Penn State University | Wheaton College |
| Providence College | Williams College |
| Seattle University | Xavier University of Louisiana |
| Stanford University | Yeshiva University |
| State University of New York at Albany | York University |
| Majors Represented | |
|---|---|
| The incoming students represent 36 different majors: | |
| Architecture | General Science |
| Art | Health Science |
| Biochemistry | Human Biology |
| Biological Basis of Behavior | Human Physiology |
| Biological Science | Life Science |
| Biology | Mathematics |
| Biomedical Science | Mechanical Engineering |
| Business | Medical Radiation Sciences |
| Cellular & Molelcular Biology | Microbiology |
| Chemistry | Molecular Environmental Biology |
| Classics | Music |
| Dental Hygiene | Neurobiology |
| Earth Science | Neuroscience |
| Economics | Physiology |
| Electrical Engineering | Psychology |
| English | Public Health |
| Environmental Health | Science |
| Film | Wildlife Ecology & Conservation |
The Robert Schattner Center